Spiral Wound Gasket Weight Chart in mm, Kg, PDF

Spiral Wound Gasket with Outer Ring Weight Chart

Our Spiral Wound Gasket Weight Chart will help in making the weight of gasket sizes by serving as a quick reference for weights. It will further help you to identify the right dimension of the gasket, along with the weights involved, so that an accurate selection for the application is performed with ease.

316/FG/CS (weights in grams)
DN 150 300 600 900 1500 2500
1/2 31 40 40 62 62 78
3/4 41 61 61 70 70 87
1 51 69 69 87 87 106
1/4 51 79 79 98 98 155
1 1/2 79 100 100 113 113 190
2 100 121 121 291 291 293
2 1/2 139 169 169 367 367 387
3 115 200 100 304 375 500
4 239 269 269 444 500 682
5 200 365 578 635 705 955
6 220 485 661 882 851 1175
8 320 630 835 1420 1240 1715
10 445 770 1380 1926 1926 2606
12 800 975 1695 2669 2764 3363
14 1025 1628 1714 2336 3462 III
16 1355 1720 2435 2569 4106 III
18 1030 1887 2465 2985 4638 III
20 1350 2215 3190 3444 5031 III
24 1450 3370 3485 5000 7173  

Spiral Wound Gasket with Inner and Outer Ring weight chart

316/FG/316/CS (weights in grams)
DN 150 300 400 600 900 1500 2500
1/2 0,034 0,045 0,045 0,045 0.063 0,063 0,077
3/4 0,047 0,065 0,067 0,067 0,073 0,074 0.089
1 0,05 0,08 0,076 0,076 0,92 0,095 0.11
1/4 0,072 0,089 0,089 0.088 0,122 0,122 0,164
1/2 0.1 0,12 0,177 0,177 0,132 0,132 0,201
2 0.13 0.155 0,154 0,154 0,293 0,293 0,308
2 1/2 0,181 0,208 0,208 0,208 0,385 0,385 0,403
3 0,2 0,26 0,267 0,267 0,367 0,403 0,539
4 0.33 0.35 0,349 0,45 0,532 0,569 0,757
5 0,355 0,485 0,478 0,693 0,744 0,813 1,038
6 0,4 0.635 0,619 0,781 0,987 0,965 1,312
8 0.52 0.801 0,838 1 1,493 1,418 1,846
10 0,722 0,98 1,055 1,573 2,135 2,135 2,757
12 1,12 1,287 1,346 1,9 2,708 3,082 3,591
14 1,35 1,893 1,912 2,069 2,79 3,831 //
16 1,73 2,177 2,256 2,8 3,152 4,573 //
18 1,66 2,561 2,665 3,05 3,755 5,238 //
20 1.95 2,947 2,993 3,766 4,3 5,709 //
24 2,5 3,919 4,007 4,585 5,87 7,948 //

Spiral Wound Gasket with Inner and Outer Ring weight chart – SS Outer ring

316/FG/316/316 (weights in grams)
DN 150 300 600 900 1500 2500
1/2 35 49 49 66 66 82
3/4 49 70 70 78 78 92
1 50 80 76 95 95 110
1 1/4 71 89 89 108 108 165
1 1/2 85 112 112 130 130 202
2 128 153 153 290 290 310
2 1/2 190 210 210 386 386 407
3 195 250 250 360 360 555
4 315 340 420 525 525 525
5 335 500 685 742 800 1050
6 390 615 670 978 941 1325
8 450 760 950 1420 1400 1870
10 670 890 1300 1880 1930 2600
12 1080 1208 1710 2727 3140 3665
14 1255 1860 1980 2790 4000 III
16 1590 2085 2665 3145 4675 ///
18 1340 2350 2840 3640 5290 III
20 1620 2720 3585 4185 5760 ///
24 2060 3635 3735 4380 5900 ///